RESULT OF AGM
BackAt the Company's Annual General Meeting held at the Grosvenor Hotel, 101 Buckingham Palace Road, London, SW1W 0SJ, on the 2nd June 2015 at 09.30am all resolutions were duly passed.
The Company will lodged with the FCA two copies of all resolutions passed at the Company's AGM.
The final voting figures are shown below:
ORDINARY RESOLUTIONS |
| FOR | AGAINST | WITHHELD |
---|---|---|---|---|
RESOLUTION 1 Resolution carried | Reports and Accounts | 123,261,682 | 13 | 40,069 |
RESOLUTION 2 Resolution carried | Directors' Remuneration Policy | 117,681,350 | 5,616,314 | 4,100 |
RESOLUTION 3 Resolution carried | The Annual Report on Directors' Remuneration | 123,291,751 | 5,913 | 4,100 |
RESOLUTION 4 Resolution carried | Re-appointment of Auditors | 122,729,913 | 306,745 | 265,106 |
RESOLUTION 5 Resolution carried | Remuneration of auditors | 122,940,763 | 3,57,001 | 4,000 |
RESOLUTION 6 Resolution carried | Re-election of Mr Clifford Elphick as a Director | 120,706,122 | 2,595,642 | 0 |
RESOLUTION 7 Resolution carried | Re-election of Mr Gavin Beevers as a Director | 122,968,130 | 333,434 | 200 |
RESOLUTION 8 Resolution carried | Re-election of Mr Dave Elzas as a Director | 122,083,564 | 957,094 | 261,106 |
RESOLUTION 9 Resolution carried | Re-election of Mr Mike Salamon as a Director | 122,706,630 | 595,134 | 0 |
RESOLUTION 10 Resolution carried | Re-election of Mr Richard Williams as a Director | 122,884,948 | 416,816 | 0 |
RESOLUTION 11 Resolution carried | Re-election of Mr Alan Ashworth as a Director | 122,372,254 | 929,310 | 200 |
RESOLUTION 12 Resolution carried | Re-election of Mr Michael Michael as a Director | 122,375,396 | 926,368 | 0 |
RESOLUTION 13 Resolution carried | Re-election of Mr Glenn Turner as a Director | 122,372,454 | 929,310 | 0 |
RESOLUTION 14 Resolution carried | Re-election of Mr Roger Davis as a Director | 122,272,360 | 1,029,404 | 0 |
RESOLUTION 15 Resolution carried | Authority to allot shares | 123,198,255 | 102,055 | 454 |
RESOLUTION 16 Resolution carried | Proposed amendments to the rules of the | 117,507,418 | 5,789,779 | 4,567 |
SPECIAL RESOLUTIONS | FOR | AGAINST | WITHHELD | |
---|---|---|---|---|
RESOLUTION 17 Resolution carried | Disapplication of pre-emption rights | 123,290,008 | 10,302 | 454 |
RESOLUTION 18 Resolution carried | Purchase of own shares | 123,300,910 | 500 | 354 |
Sherryn Tedder
Company Secretary
0203 043 0280