Resource and reserve statement, as at 1st January 2012
Group reserves and resources
| Ore (mT) | Grade (cts/100T) | Carat (m) | US$/ct |
Probable reserves | 70.8 | 2.02 | 1.43 | 2,143 |
Indicated resources (inclusive of reserves) | 164.8 | 10.64 | 17.55 | 445 |
Inferred resources | 246.2 | 4.46 | 10.97 | 904 |
Total | 411.1 | 6.94 | 28.52 | 621 |
Lesotho -Letšeng
| Ore (mT) | Grade (cts/100T) | Carat (m) | US$/ct |
Probable reserves | 64.7 | 1.80 | 1.17 | 2,485 |
Indicated resources (inclusive of reserves) | 70.7 | 1.81 | 1.28 | 2,739 |
Inferred resources | 140.9 | 1.94 | 2.73 | 2,885 |
Total | 211.6 | 1.90 | 4.01 | 2,839 |
Botswana - Ghagoo
| Ore (mT) | Grade (cts/100T) | Carat (m) | US$/ct |
Probable reserves |
|
|
|
|
Indicated resources (inclusive of reserves) | 79.4 | 19.51 | 15.49 | 259 |
Inferred resources | 28.8 | 17.52 | 5.04 | 257 |
Total | 108.2 | 18.98 | 20.53 | 259 |
Australia - Ellendale
| Ore (mT) | Grade (cts/100T) | Carat (m) | US$/ct |
Probable reserves | 6.05 | 4.38 | 0.26 | 633 |
Indicated resources (inclusive of reserves) | 14.7 | 5.27 | 0.78 | 376 |
Inferred resources | 76.6 | 4.18 | 3.20 | 229 |
Total | 91.3 | 4.35 | 3.98 | 258 |
