Regulatory news
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| 24 Apr 13 | Interim Management Statement for April 2013 |
| 22 Apr 13 | Board Change |
| 17 Apr 13 | Notification of Interim Management Statement |
| 03 Apr 13 | Price Monitoring Extension |
| 03 Apr 13 | Retirement of CFO |
| 20 Mar 13 | Holding(s) in Company |
| 15 Mar 13 | Second Price Monitoring Extn |
| 15 Mar 13 | Price Monitoring Extension |
| 12 Mar 13 | Full Year 2012 Results |
| 31 Jan 13 | Q4 2012 Trading Update |
| 22 Jan 13 | Notification of Q4 2012 Trading Update |
| 10 Dec 12 | Holding(s) in Company |
| 03 Dec 12 | Sale of Ellendale and update on Letseng expansion |
| 27 Nov 12 | Major Interest In Shares |
| 16 Nov 12 | Notification of Major Interest in Shares |
| 12 Nov 12 | Interim Management Statement |
| 06 Nov 12 | Notification of Major Interest in Shares |
| 02 Nov 12 | Notification of Major Interest in Shares |
| 25 Oct 12 | Holding(s) in Company |
| 17 Oct 12 | Notification of Interim Management Statement |
Showing records 0 - 19 of 110 results
Data provided by Digital Look
Delivered by global3digital
