| Ore (mT) | Grade (cts/100T) | Carats (m) | $/ct | In-situ Revenue ($mm) | |
|---|---|---|---|---|---|
| Probable Reserves | 77.0 | 1.99 | 1.53 | 1 338 | |
| Indicated Resources | 187.0 | 9.75 | 18.22 | 262 | |
| Inferred Resources | 352.9 | 3.79 | 13.37 | 479 | |
| Total | 539.8 | 5.85 | 31.59 | 354 | 11 169 |
| Ore (mT) | Grade (cts/100T) | Carats (m) | $/ct | In-situ Revenue ($mm) | |
|---|---|---|---|---|---|
| Probable Reserves | 68.7 | 1.59 | 1.09 | 1 753 | |
| Indicated Resources | 68.7 | 1.59 | 1.09 | 1 753 | |
| Inferred Resources | 153.9 | 1.70 | 2.62 | 1 761 | |
| Total | 222.6 | 1.67 | 3.71 | 1 759 | 6 520 |
| Ore (mT) | Grade (cts/100T) | Carats (m) | $/ct | In-situ Revenue ($mm) | |
|---|---|---|---|---|---|
| Probable Reserves | - | - | - | - | |
| Indicated Resources | - | - | - | - | |
| Inferred Resources | 3.6 | 2.24 | 0.08 | 149 | |
| Total | 3.6 | 2.24 | 0.08 | 149 | 12 |
| Ore (mT) | Grade (cts/100T) | Carats (m) | $/ct | In-situ Revenue ($mm) | |
|---|---|---|---|---|---|
| Probable Reserves | - | - | - | - | |
| Indicated Resources | 17.9 | 2.10 | 0.38 | 198 | |
| Inferred Resources | 93.1 | 2.06 | 1.92 | 177 | |
| Total | 110.0 | 2.07 | 2.30 | 180 | 414 |
| Ore (mT) | Grade (cts/100T) | Carats (m) | $/ct | In-situ Revenue ($mm) | |
|---|---|---|---|---|---|
| Probable Reserves | - | - | - | - | |
| Indicated Resources | 79.4 | 19.51 | 15.49 | 162 | |
| Inferred Resources | 28.8 | 17.52 | 5.04 | 162 | |
| Total | 108.2 | 18.98 | 20.53 | 162 | 3 329 |
| Ore (mT) | Grade (cts/100T) | Carats (m) | $/ct | In-situ Revenue ($mm) | |
|---|---|---|---|---|---|
| Ellendale | |||||
| Probable Reserves | 8.3 | 5.31 | 0.443 | 318 | |
| Indicated Resources | 20.1 | 6.14 | 1.24 | 231 | |
| Inferred Resources | 70.0 | 5.16 | 3.61 | 165 | |
| Total | 90.1 | 5.38 | 4.85 | 177 | 858 |
| Blina | |||||
| Probable Reserves | - | - | - | - | |
| Indicated Resources | 0.8 | 3.85 | 0.03 | 420 | |
| Inferred Resources | 3.6 | 2.68 | 0.10 | 245 | |
| Total | 4.4 | 2.90 | 0.13 | 289 | 37 |
Detailed resource and reserves statements are contained in the 2009 Annual report (PDF - 1.9MB)